1st Team Stats 2019/20
1st TEAM APPEARANCES & GOALS
No more matches to be played in 2019/20 season.
| 2019/20 A | 2019/20 G | Total for Club A G |
Steve Adams | 23+2 sub | 6 | 258 39 |
Hassan Ally | 8+2 | 2 | 135 20 |
Sam Bayliss | 2+5 | 144 17 | |
Tom Blackwell | 6+1 | 2 | 7 2 |
Max Boulter | 0+1 | 1 | |
Jacob Brown | 38 | 4 | 57 6 |
Steve Chisholm | 120 13 | ||
Josh Collins | 0+4 | 97 | |
Richard Daniels | 0+1 | 1 | |
Callum Denson | 0+1 | 3 | |
Ben Devlin | 12 | 12 | |
Jamie Griffiths | 36 | 17 | 113 73 |
Callum Hemson | 17+9 | 4 | 81 9 |
Will Howe | 0+1 | 4 | |
Kyle Hurley | 6+15 | 21 | |
Jake Jackson | 24+9 | 130 1 | |
Ben Judge | 28+1 | 5 | 69 6 |
Haaris Khan | 0+7 | 7 | |
Sam Mansfield | 1 | 156 | |
Kieran Michaels | 7 | 1 | 31 2 |
Darren Moyes | 2 | 98 | |
Toby Newman | 0+1 | 1 | |
Sam Newton | 2+3 | 35 2 | |
Josh Norris | 0+1 | 2 | |
Archie Pether | 4+12 | 29 | |
Nathan Rowe | 29+2 | 8 | 228 52 |
Deklyn Roy | 4+1 | 27 1 | |
Ashley Skeggs | 3 | 3 | 245 46 |
Ashley Sloots | 15+2 | 59 3 | |
Daniel Smith | 23+6 | 1 | 131 5 |
Daniel Swain | 16 | 1 | 155 11 |
Ben Tait | 1+2 | 3 | |
Elliot Walker | 56 | ||
Matt Walker | 24 | 24 | |
Anthony Waugh | 33 |
| 247 3 |
Ross Waugh | 34 | 5 | 256 21 |
Will Wingfield | 31 | 2 | 227 48 |