1st Team Stats 2020/21
1st TEAM APPEARANCES & GOALS
correct up to Stowmarket Town (away) 03 Nov 2020
| 2020/21 A | 2020/21 G | Total for Club A G |
Steve Adams | 2+1 sub |
| 261 39 |
Hassan Ally | 1+5 | 1 | 141 21 |
Sam Bayliss | 144 17 | ||
Jacob Brown | 13 | 7 | 70 13 |
Steve Chisholm | 120 13 | ||
Evan Collard | 0+2 | 2 | |
Josh Collins | 0+1 | 98 | |
Evan Culmer | 3+1 | 4 | |
Richard Daniels | 1 | ||
Tom Fitzgerald | 3 | 3 | |
Jamie Griffiths | 12 | 1 | 125 74 |
Callum Hemson | 4+5 | 1 | 90 10 |
Kyle Hurley | 0+2 | 23 | |
Jake Jackson | 6+2 | 138 1 | |
Ben Judge | 2+1 | 72 6 | |
Kieran Michaels | 13 | 2 | 44 4 |
Sam Mills | 13 | 13 | |
Archie Pether | 6+5 | 40 | |
Nathan Rowe | 7+1 | 2 | 236 54 |
Jose Santa | 4 | 2 | 4 2 |
Finlay Shorten | 5+1 | 6 | |
Ashley Skeggs | 245 46 | ||
Daniel Smith | 5+3 | 139 5 | |
Daniel Swain | 8 |
| 163 11 |
Ben Tait | 13 | 1 | 16 1 |
Elliot Walker | 56 | ||
Matt Walker | 8 | 32 | |
Ross Waugh | 4 |
| 260 21 |
Will Wingfield | 11 | 1 | 238 49 |