Date | Venue | KO | Comp. | Opponents | Res. | Att. | S c orer(s) |
Sat 11 July | Home | 2.00pm | Friendly | WOODBRIDGE ATHLETIC | W2-1 | | Caley, Deeny |
Sat 18 July | Home | 3.00pm | Friendly | ILFORD | D0-0 | | |
Sat 25 July | Home | 2.00pm | Friendly | DEDHAM OLD BOYS | W2-0 | | Flack 2 |
Sat 01 Aug | Home | 2.00pm | Friendly | GIBBO'S SUPPORTERS & DADS SELECT XI | W4-1 | | Statham 2, Flack, Gench |
Tue 04 Aug | Home | 7.45pm | Friendly | GLEMSFORD & CAVENDISH | D1-1 | Dean Costello | |
Sat 15 Aug | Home | 3.00pm | League | DOWNHAM TOWN | D2-2 | 71 | Flack 2 |
Sat 22 Aug | Home | 3.00pm | League | TEAM BURY | L0-1 | 91 | |
Sat 29 Aug | Away | 3.00pm | League | SWAFFHAM TOWN | L0-2 | 35 | |
Mon 31 Aug | Away | 7.45pm | League | BRANTHAM ATHLETIC | D2-2 | 80 | Flack, Dean Costello |
Sat 05 Sep | Home | 3.00pm | League | STOWMARKET TOWN | L0-3 | 68 | |
Sat 12 Sep | Away | 3.00pm | League | THETFORD TOWN | L1-3 | 40 | Kemp |
Sat 19 Sep | Home | 3.00pm | FA Vase (QR2) | WHITTON UNITED | D2-2 AET | 58 | Kemp 2 |
Tue 22 Sep | Away | 7.45pm | FA Vase (QR2 Replay) | WHITTON UNITED | L1-3 | 81 | Skeggs |
Sat 03 Oct | Away | 3.00pm | League | GODMANCHESTER ROVERS | L0-2 | 52 | |
Mon 05 Oct | Home | 7.45pm | League | WHITTON UNITED | D1-1 | 55 | Elliott |
Sat 10 Oct | Home | 2.15pm | SSC (R1) | RANSOMES SPORTS | L1-3 | 55 | Skeggs |
Sat 17 Oct | Away | 3.00pm | League | GREAT YARMOUTH TOWN | L0-3 | 52 | |
Tue 20 Oct | Away | 7.45pm | League Cup (R1) | HADLEIGH UNITED | L1-4 | 88 | Skeggs |
Sat 24 Oct | Home | 3.00pm | League | GODMANCHESTER ROVERS | L0-4 | 37 | |
Mon 26 Oct | Home | 7.45pm | Div 1 Cup (R1) | HALSTEAD TOWN | L0-2 | 82 | |
Sat 31 Oct | Away | 3.00pm | League | DISS TOWN | L1-5 | 124 | Flack |
Sat 07 Nov | Home | 3.00pm | League | THETFORD TOWN | D1-1 | 70 | Cawtheray |
Sat 14 Nov | Away | 3.00pm | League | FAKENHAM TOWN | W4-1 | 36 | Flack 2, Cawtheray, Skeggs |
Wed 18 Nov | Away | 7.45pm | League | SAFFRON WALDEN TOWN | W1-0 | 121 | Flack |
Sat 21 Nov | Home | 3.00pm | League | GREAT YARMOUTH TOWN | L0-4 | 61 | |
Tue 24 Nov | Home | 7.45pm | League | HALSTEAD TOWN | L0-4 | 49 | |
Sat 05 Dec | Home | 3.00pm | League | SWAFFHAM TOWN | W2-1 | 54 | Cawtheray, Statham |
Mon 28 Dec | Away | 7.45pm | League | HALSTEAD TOWN (3pm KO) | L0-6 | 103 | |
Sat 02 Jan | Home | 3.00pm | League | SAFFRON WALDEN TOWN | W4-2 | 88 | Flack, Banya, Dean Costello, Crissell |
Sat 23 Jan | Home | 3.00pm | League | MARCH TOWN UNITED | L0-1 | 55 | |
Sat 06 Feb | Home | 3.00pm | League | DISS TOWN | L1-2 | 72 | Cawtheray |
Sat 13 Feb | Away | 3.00pm | League | GORLESTON | L1-4 | 88 | Skeggs |
Sat 20 Feb | Home | 3.00pm | League | BRANTHAM ATHLETIC | L1-3 | 61 | King |
Sat 27 Feb | Home | 3.00pm | League | IPSWICH WANDERERS | L0-1 | 56 | |
Sat 06 Mar | Away | 3.00pm | League | WHITTON UNITED | D1-1 | 53 | Flack |
Mon 08 Mar | Home | 8.00pm | League | FAKENHAM TOWN | D2-2 | 66 | OG, Crissell |
Sat 13 Mar | Away | 3.00pm | League | STOWMARKET TOWN | D1-1 | 33 | Earl |
Wed 17 Mar | Away | 7.45pm | League | TEAM BURY | L2-4 | 48 | Skeggs, Hughes |
Sat 20 Mar | Away | 3.00pm | League | MARCH TOWN UNITED | L0-6 | 65 | |
Mon 22 Mar | Home | 7.45pm | League | CORNARD UNITED | L1-3 | 66 | Skeggs |
Sat 27 Mar | Home | 3.00pm | League | FC CLACTON | L1-2 | 75 | Cawtheray |
Mon 05 Apr | Away | 7.45pm | League | CORNARD UNITED | D2-2 | 117 | Cawtheray, John-Baptiste |
Sat 10 Apr | Away | 3.00pm | League | DOWNHAM TOWN | W2-1 | 52 | Durell, Dechlan Costello |
Wed 14 Apr | Away | 7.45pm | League | IPSWICH WANDERERS | W3-2 | 33 | Durell 2, OG |
Tue 20 Apr | Away | 7.45pm | League | FC CLACTON | L0-3 | 149 | |
Sat 24 Apr | Home | 3.00pm | League | GORLESTON | L0-1 | 68 |
Archive: 2007/08 Results