Appearances & Goals 2009/10
PLAYER | LGE APPS | LGE GOALS | CUP APPS | CUP GOALS | TOTAL APPS/GOALS |
DANIEL ATKIN | 1 | 1 / 0 | |||
SAM BANYA | 5 | 1 | 5 / 1 | ||
PAUL BARNES | 9+2 | 3 | 12+2 / 0 | ||
NATHAN BARTLETT | 1 | 0+1 | 1+1 / 0 | ||
SAM BOGGIS | 1 | 1 | 2 / 0 | ||
GAVIN BRIGHTWELL | 3 | 1 | 4 / 0 | ||
LIAM CAWTHERAY | 28+1 | 6 | 3+1 | 31+2 / 6 | |
ANTHONY CLARK | 2 | 2 / 0 | |||
DEAN COSTELLO | 14+3 | 2 | 3+1 | 17+4 / 2 | |
DECHLAN COSTELLO | 7+6 | 1 | 1 | 8+6 / 1 | |
JUSTIN CRISSELL | 28 | 2 | 3 | 31 / 2 | |
MARK DACK | 12+3 | 1 | 13+3 / 0 | ||
LIAM DANIELS | 1 | 1 | 2 / 0 | ||
JUSTIN DEENY | 5 | 5 / 0 | |||
ERROL DURELL | 15+3 | 3 | 2 | 17+3 / 3 | |
RHYS EARL | 12+2 | 1 | 12+2 / 1 | ||
STEVE ELLIOTT | 1 | 1 | 1 | 2 / 1 | |
LLOYD FINCH | 1 | 0+1 | 1+1 / 0 | ||
ANDREW FISHER | 15+5 | 2 | 17+5 / 0 | ||
ADAM FLACK | 20 | 9 | 2 | 22 / 9 | |
RYAN FLEMING | 7 | 7 / 0 | |||
TONY FRENCH | 22+2 | 2 | 24+2 / 0 | ||
DAN GAMMAGE | 7+1 | 1+1 | 8+2 / 0 | ||
KYLE GENCH | 1+1 | 1+1 / 0 | |||
SCOTT GRACE | 1+1 | 1+1 / 0 | |||
DANIEL GRINDROD | 11+3 | 2 | 13+3 / 0 | ||
PHILL HAGGER | 2 | 2 / 0 | |||
SAM HARE | 2+1 | 2+1 / 0 | |||
ANDY HUGHES | 8 | 1 | 8 / 1 | ||
BEN HYETT | 7 | 1 | 8 / 0 | ||
ADAM INGRAM | 0+1 | 0+1 / 0 | |||
MIKE JACOBS | 1 | 1 / 0 | |||
ASHLEY JOHN-BAPTISTE | 1+1 | 1 | 1+1 / 1 | ||
ADAM KEMP | 5+4 | 1 | 2+1 | 2 | 7+5 / 3 |
ADAM KING | 14+5 | 1 | 2 | 16+5 / 1 | |
JOHN LEEDER | 0+1 | 0+1 / 0 | |||
STUART LOCKWOOD | 5 | 5 / 0 | |||
SIMON LOFT | 4 | 4 / 0 | |||
SCOTT MCKNIGHT | 12 | 12 / 0 | |||
GARY MCSWEENEY | 14+1 | 5 | 19+1 / 0 | ||
TOM MILLAR | 2+5 | 1+2 | 3+7 / 0 | ||
LUKE MITCHELL | 1+1 | 1+1 / 0 | |||
COURTNEY PRINCE | 1 | 1 / 0 | |||
HARRY REARDON | 2+3 | 2+3 / 0 | |||
JACK SIBLEY | 11 | 11 / 0 | |||
BEN SIMPSON | 1+3 | 1+3 / 0 | |||
LUKE SIMPSON | 6+1 | 2 | 8+1 / 0 | ||
ASHLEY SKEGGS | 20+3 | 4 | 5 | 3 | 25+3 / 7 |
DAN STATHAM | 24+4 | 1 | 3 | 27+4 / 1 | |
BEN ST LEDGER | 4 | 4 / 0 | |||
CRAIG WILLIAMS | 1 | 1 / 0 | |||
PAUL WOOD | 20 | 4 | 24 / 0 |
Final statistics for the 2009/10 season.