1st Team Statistics 2010/11
League Apps | League Goals | Cup Apps | Cup Goals | Total Apps/Goals | |
Paul Barnes | 1+2 | 1+2 / 0 | |||
Shane Barnes | 8 | 8 / 0 | |||
Scott Barr | 2 | 2 / 0 | |||
Sam Biscoe | 17+2 | 8 | 25+2 / 0 | ||
Shane Bone | 0+3 | 0+3 | 0+6 / 0 | ||
Daniel Bull | 0+2 | 0+2 / 0 | |||
Dan Cann | 12+2 | 12 | 1 | 13+2 / 12 | |
Billy Capper | 6+1 | 1 | 4 | 10+1 / 1 | |
Liam Cawtheray | 2+1 | 2+1 / 0 | |||
Dean Costello | 6+1 | 1 | 2+1 | 8+2 / 1 | |
Dechlan Costello | 0+1 | 1 | 0+1 / 1 | ||
Dan Clark | 1+2 | 3 | 4+2 / 0 | ||
Myles Clark | 0+1 | 0+1 / 0 | |||
Chris Cowan | 4+2 | 1 | 2 | 1 | 6+2 / 2 |
Justin Crissell | 26+1 | 2 | 9+1 | 35+2 / 2 | |
Mark Dack | 1 | 1 / 0 | |||
Carl Daw | 11+3 | 3 | 4+4 | 1 | 15+7 / 4 |
Karl Delves | 3 | 1 | 2 | 5 / 1 | |
Errol Durell | 23+1 | 2 | 10 | 33+1 / 2 | |
Rhys Earl | 18+7 | 8+1 | 26+8 / 0 | ||
Charlie Egleton | 1+3 | 0+1 | 1+4 / 0 | ||
Callum Farrow | 0+2 | 0+2 / 0 | |||
Adam Flack | 7 | 1 | 2 | 1 | 9 / 2 |
Ryan Fleming | 10+2 | 9 | 19+2 / 0 | ||
Tony French | 5+2 | 5+2 / 0 | |||
Dan Gammage | 1 | 1 / 0 | |||
Charlie Gray | 1 | 0+1 | 1+1 / 0 | ||
Anthony Green | 4 | 1 | 5 / 0 | ||
Daniel Grindrod | 14+1 | 2 | 6+1 | 20+2 / 2 | |
Chaise Guyon | 1+1 | 2 | 3+1 / 0 | ||
Stuart Lockwood | 17+4 | 2 | 4+2 | 1 | 21+6 / 3 |
Gary McSweeney | 4+1 | 1 | 5+1 / 0 | ||
Tom Old | 0+1 | 0+1 / 0 | |||
Louis O'Sullivan | 15+1 | 6 | 21+1 / 0 | ||
Tommy Perry | 2+3 | 2 | 0+2 | 2+5 / 2 | |
Danny Sharp | 2+3 | 2+3 / 0 | |||
Danny Shipton | 15 | 1 | 16 / 0 | ||
Ben Simpson | 3+10 | 0+1 | 3+11 / 0 | ||
Luke Simpson | 7 | 7 / 0 | |||
Ashley Skeggs | 23 | 3 | 11 | 3 | 34 / 6 |
Daniel Statham | 6+6 | 0+2 | 6+8 / 0 | ||
Danny Stokes | 7 | 2 | 7 / 2 | ||
Paul Walker | 23+2 | 2 | 4+4 | 27+6 / 2 | |
Ashley Williams | 6+6 | 2 | 1+2 | 7+8 / 2 | |
Jamie Williams | 7 | 3 | 7 | 5 | 14 / 8 |
Chris Williamson | 0+4 | 0+4 / 0 | |||
Paul Wood | 32 | 11 | 43 / 0 |
Final statistics for 2010/11 Season, no more matches to be played.