1st Team Stats 2014/15
Player | 2014/15 Apps | 2014/15 Goals | Total for LMFC (includes Sub apps) |
Steve ADAMS | 34 | 12 | 99 apps / 12 goals |
Shane BARNES | 0+2 sub | 53 apps / 0 goals | |
Sean BARTLETT | 8 | 7 | 8 apps / 7 goals |
Sam BAYLISS | 25+9 sub | 7 | 77 apps / 10 goals |
Alfie BRINDLE | 1+6 sub | 1 | 7 apps / 1 goal |
Steve CHISHOLM | 13+7 sub | 1 | 90 apps / 13 goals |
Jamie CLARK | 13 | 3 | 13 apps / 3 goals |
Wesley DOYLE | 1 | 1 app / 0 goals | |
Jack DUREY | 34+5 sub | 14 | 106 apps / 31 goals |
Andrew FISHER | 13+11 sub | 4 | 62 apps / 4 goals |
Harry FRYER | 1+4 sub | 2 | 36 apps / 3 goals |
Evan GARTLAND | 0+2 sub | 2 apps / 0 goals | |
Jamie GRIFFITHS | 31+2 sub | 25 | 33 apps / 25 goals |
Chaise GUYON | 2+3 sub | 43 apps / 2 goals | |
Cobi GUYON | 5 | 8 apps / 0 goals | |
Darryl GUYON | 1 | 1 app / 0 goals | |
Glen HARRIS | 0+3 sub | 3 apps / 0 goals | |
Joe HARVEY | 9+1 sub | 29 apps / 5 goals | |
Liam HASTIE | 2 | 15 apps / 0 goals | |
Jake JACKSON | 13+2 sub | 15 apps / 0 goals | |
Harry LISKUS | 0+3 sub | 5 apps / 0 goals | |
Sam MANSFIELD | 30+2 sub | 108 apps / 0 goals | |
Chris McMAHON | 2 | 31 apps / 1 goal | |
Darren MOYES | 8 | 29 apps / 0 goals | |
Michael OWEN | 2+1 sub | 61 apps / 2 goals | |
Nathan ROWE | 31+4 sub | 8 | 60 apps / 20 goals |
Deklyn ROY | 1 | 5 apps / 0 goals | |
Ashley SKEGGS | 18+2 sub | 2 | 202 apps / 38 goals |
Ashley SLOOTS | 15 | 2 | 25 apps / 3 goals |
Scott SLOOTS | 0+2 sub | 6 apps / 1 goal | |
Daniel SMITH | 5+6 sub | 1 | 11 apps / 1 goal |
Daniel STATHAM | 5+12 sub | 3 | 129 apps / 9 goals |
Daniel SWAIN | 36+1 sub | 6 | 37 apps / 6 goals |
Danny TWYMAN | 0+3 sub | 15 apps / 6 goals | |
Anthony WAUGH | 35+1 sub | 36 apps / 0 goals | |
Ross WAUGH | 37+2 sub | 2 | 71 apps / 5 goals |
Will WINGFIELD | 9+5 sub | 3 | 64 apps / 19 goals |
No more matches to be played in 2014/15 season.