1st Team Stats 2015/16
Player | 2015/16 Apps | 2015/16 Goals | Total for LMFC (includes Sub apps) |
Steve ADAMS | 29+2 | 4 | 130 apps / 16 goals |
Mark BAILEY | 0+3 | 3 apps / 0 goals | |
Sam BAYLISS | 8+7 | 2 | 92 apps / 12 goals |
Alfie BEDINGHAM | 3+9 | 12 apps / 0 goals | |
Matthew CHIANG | 0+2 | 2 apps / 0 goals | |
Steve CHISHOLM | 9+5 | 104 apps / 13 goals | |
Jamie CLARK | 41 | 1 | 54 apps / 4 goals |
Reece CLARKE | 42+5 | 2 | 47 apps / 2 goals |
Ricky CORNISH | 2+1 | 3 apps / 0 goals | |
Josh DALZIEL | 36+2 | 2 | 38 apps / 2 goals |
Ashley DREW | 12+7 | 19 apps / 0 goals | |
Jack DUREY | 0+9 | 1 | 115 apps / 32 goals |
Will FINCH | 4+14 | 2 | 18 apps / 2 goals |
Harry FRYER | 4+5 | 45 apps / 3 goals | |
Jamie GRIFFITHS | 44 | 31 | 77 apps / 56 goals |
Cobi GUYON | 4+4 | 16 apps / 0 goals | |
Glen HARRIS | 3 apps / 0 goals | ||
Matt HAYDEN | 12+1 | 7 | 13 apps / 7 goals |
Charlie HOLMES | 0+2 | 5 apps / 0 goals | |
Jack HUBBARD | 1+2 | 32 apps / 0 goals | |
Jake JACKSON | 8+9 | 1 | 32 apps / 1 goal |
Sam MANSFIELD | 42+1 | 151 apps / 0 goals | |
Darren MOYES | 5+1 | 35 apps / 0 goals | |
Michael OWEN | 2 | 63 apps / 2 goals | |
Nathan ROWE | 32+6 | 5 | 98 apps / 25 goals |
Ashley SKEGGS | 1 | 203 apps / 38 goals | |
Ashley SLOOTS | 1 | 26 apps / 3 goals | |
Daniel SMITH | 10+17 | 2 | 38 apps / 3 goals |
Daniel STATHAM | 129 apps / 9 goals | ||
Daniel SWAIN | 30+2 | 69 apps / 6 goals | |
Trevor VINYARD | 7+4 | 11 apps / 0 goals | |
Anthony WAUGH | 46 | 82 apps / 0 goals | |
Ross WAUGH | 47 | 5 | 118 apps / 10 goals |
Will WINGFIELD | 0+2 | 66 apps / 19 goals | |
Scott YEARLING | 34+1 | 14 | 35 apps / 14 goals |
No more matches to be played in 2015/16.