First Team Statistics
Player | Lge apps | Lge goals | Cup apps | Cup goals | Total 06/07 apps/goals |
| | | | | |
Steve Adams | 15 | | 2 | | 17 |
Ed Bagshaw | 0+2 | | | | 0+2 |
James Balaam | 1 | | 1+1 | | 2+1 |
Danny Brind | 11+3 | | 5 | 1 | 16+3 1 |
Danny Bull | 0+1 | 0+1 | |||
Liam Cawtheray | 22+7 | | 2+2 | | 24+9 |
Steve Chisholm | 8+5 | 2 | 1+1 | | 9+6 2 |
Mark Dack | 0+1 | 0+1 | |||
Carl Daw | 7+9 | 4 | 1+2 | 1 | 8+11 5 |
Paul Donnelly | 4 | | 1 | | 5 |
Ez Durell | 34 | 2 | 9 | | 43 2 |
Andy Fisher | 6+7 | | 1+2 | | 7+9 |
Liam Fitton | 0+2 | | 2+1 | | 2+3 |
Tony French | 27+4 | 4 | 7 | | 34+4 4 |
Darren Frost | 8+3 | 1 | 4+1 | | 12+4 1 |
Craig Green | | | 0+1 | | 0+1 |
Dan Grindrod | 10+12 | 1 | 2+5 | | 12+17 1 |
Anthony Hart | | | 1 | | 1 |
James Hawkins | 34 | 5 | 8 | 1 | 42 6 |
Sam Knibbs | 7+10 | | 4+1 | | 11+11 |
Sam Mansfield | 4 | 1 | 5 | ||
Luke Moore | 2+2 | | | | 2+2 |
Joe Norton | 3+4 | 3 | 1 | | 4+4 3 |
Craig Rulton | 20 | | 3 | | 23 |
Andy Smith | 17 | 6 | 2 | | 19 6 |
Danny Spencer | 5 | 1 | 1 | 6 1 | |
Dan Statham | | | | | |
Jon Stevens | 1+4 | | 0+1 | | 1+5 |
Jack Taylor | 2+2 | | | | 2+2 |
Kirk Vaughan | 30 | 2 | 6 | | 36 2 |
Paul Walker | 36 | 2 | 8 | | 44 2 |
James Watcham | 4 | | 2 | | 6 |
Dean Watson | 3 | | | | 3 |
Thomas Wiffin | 5+2 | 1 | 6+3 | ||
Dan Wojciechowski | 7 | | 1+1 | | 8+1 |
No longer with club apps + subs (goals) – Mark Alder 4, Steve Bidgood 2, Gavin Bensley 8(1), Richard Churchill 2, Carey Claydon 1+2 , Trevor Ding 1, Carl Ferrugia 2, Ian Frost 1, Sam Green 3, Jason Haygreen 2, Craig Isom 1, Simon Loft 4, Gareth Motteram 2, Chris Pallant 4, Mark Powling 6+1(1), Mark Remnant 0+2, Danny Stokes 22+2 (11) , John Taylor 16+8 (5), Leon Wiggins 3 (2)