Top Goalscorers 2008/09

FINAL TABLE FOR THE 2008/09 SEASON
PLAYER | TEAM(S) | GOALS |
Samuel Nixon | U9 Reds | 30 |
Tyler French | U10 Blues | 28 |
George Day | U12s | 19 |
Adam King | U18s (C&DYL+Ridgeons) | 18 |
Jake Welch | U10 Blues | 17 |
Charlie Holmes | U13 Blues | 15 |
Jamie Bell | U16s + U18s | 13 |
Harvey Cawtheray | U13 Blues | 13 |
Callum Hemson | U10 Blues | 13 |
Mathew Float | U11s | 12 |
Carl Daw | U18s + Reserves | 12 |
Tommy Perry | U18s+Reserves+First Team | 12 |
Only goals scored in competitive matches (League and Cup) are included. To view last season's final top goalscorers table please click here.